Thông số kỹ thuật máy lạnh Midea MCC-18CR
Model | MCC-18CR | ||
Factory model | CE-KF53Q/Y-C1 | ||
Code | 220042400040 | ||
Power supply | V-ph-Hz | 220~240-1-50 | |
Cooling | Capacity | kW | 5.3 |
Input | W | 1870 | |
Heating | Capacity | kW | — |
Input | W | — | |
Indoor fan motor | Model | YDK60-6F | |
Input | W | 85/75/70 | |
Capacitor | uF | 3uF/450V | |
Speed(Hi/Mi/Lo) | r/min | 550/480/410 | |
Indoor coil | Number of rows | 2 | |
Tube pitch(a)×row pitch(b) | mm | 21×13.37 | |
Fin spacing | mm | 1.5 | |
Fin type (code) | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Ф7 Inner grooved copper tube | |
Coil length × height × width | mm | 1990×168×26.74 | |
Number of circuits | 8 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 940/790/655 | |
Indoor noise level (sound pressure) | dB(A) | 40/38.5//37 | |
Indoor unit | Dimension (W×H×D) | Body(mm) | 840×230×840 |
Panel(mm) | 950×55×950 | ||
Packing (W×H×D) | Body(mm) | 900×250×900 | |
Panel(mm) | 1035×90×1035 | ||
Net/Gross weight(body) | kg | 24/30 | |
Net/Gross weight(panel) | kg | 6/9 | |
Refrigerant type | R22 | ||
Design pressure | MPa | 2.6/1.2 | |
Refrigerant piping | Liquid side/ Gas side | mm | φ6.4/φ12.7 |
Drainage water pipe diameter | mm | ODφ32 | |
Connection wiring | Power wiring | mm2 | 3×2.5 |
Strong electric signal wiring | mm2 | — | |
Weak electric signal wiring | mm2 | — | |
Controller | R05/BGE(standard) | ||
Operation temperature | ℃ | 17-30 |
Thông số kỹ thuật máy lạnh Midea MCC-18CR
Reviewed by Máy làm mát - Máy lọc nước Daikio
on
00:54
Rating: